Boys Primary
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
8:45 | Avengers | vs | Lions | Regina Howell |
9:30 | Energy | vs | Rockets | Regina Howell |
10:30 | Huskies | vs | Tigers | Regina Howell |
11:30 | Timberwolves | vs | Jayhawks | Regina Howell |
12:30 | Bulls | vs | Hornets | Regina Howell |
1:30 | Bucks | vs | Heat | Regina Howell |
2:30 | Grizzlies | vs | Thunder | Regina Howell |
Boys Junior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
8:45 | Rebels | vs | Rockets | Caldwood |
9:30 | Jayhawks | vs | Lions | Caldwood |
10:30 | Raptors | vs | Spurs | Caldwood |
11:30 | Pelicans | vs | Wizards | Caldwood |
12:30 | Bulldogs | vs | Marlins | Caldwood |
1:30 | Cavaliers | vs | Knicks | Caldwood |
2:30 | Warriors | vs | Wildcats | Caldwood |
3:30 | Hurricanes | vs | Mavericks | Caldwood |
Boys Major
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
9:00 | Outlaws | vs | Hoopsters | Marshall-New |
10:00 | Heat | vs | Dream Team | Marshall-New |
11:00 | Hurricanes | vs | Pony Express | Marshall-New |
12:00 | NL Dreamers | vs | Cardinals | Marshall-New |
Boys Senior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
1:00 | Kings | vs | Young Guns | Marshall-New |
2:00 | Lakers | vs | Beaumont | Marshall-New |
3:00 | Cobras | vs | Outlaws | Marshall-New |
Girls Primary
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
9:00 | Comets | vs | Storm | Marshall-Old |
10:00 | Sparks | vs | Queens | Marshall-Old |
Girls Junior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
11:00 | Fillies | vs | Eagles | Marshall-Old |
12:00 | Jayhawks | vs | Heat | Marshall-Old |