Boys Primary
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
8:45 | Huskies | vs | Avengers | Regina Howell |
9:30 | Rockets | vs | Heat | Regina Howell |
10:30 | Tigers | vs | Lions | Regina Howell |
11:30 | Avengers | vs | Jayhawks | Regina Howell |
12:30 | Timberwolves | vs | Thunder | Regina Howell |
1:30 | Grizzlies | vs | Jayhawks | Regina Howell |
2:30 | Energy | vs | Bucks | Regina Howell |
3:30 | Bulls | vs | Gators | Regina Howell |
Boys Junior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
8:45 | Jayhawks | vs | Rebels | Caldwood |
9:30 | Wizards | vs | Marlins | Caldwood |
10:30 | Lions | vs | Rockets | Caldwood |
11:30 | Spurs | vs | Mavericks | Caldwood |
12:30 | Hurricanes | vs | Raptors | Caldwood |
1:30 | Bulldogs | vs | Pelicans | Caldwood |
2:30 | Cavaliers | vs | Warriors | Caldwood |
3:30 | Knicks | vs | Wildcats | Caldwood |
Boys Major
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
9:00 | Dream Team | vs | Pony Express | Marshall-New |
10:00 | Cardinals | vs | Hoopsters | Marshall-New |
11:00 | NL Dreamers | vs | Outlaws | Marshall-New |
12:00 | Heat | vs | Hurricanes | Marshall-New |
Boys Senior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
1:00 | Lakers | vs | Outlaws | Marshall-New |
2:00 | Cobras | vs | Young Guns | Marshall-New |
3:00 | Beaumont | vs | Kings | Marshall-New |
Girls Primary
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
9:00 | Queens | vs | Storm | Marshall-Old |
10:00 | Lightning | vs | Comets | Marshall-Old |
Girls Junior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
11:00 | Heat | vs | Eagles | Marshall-Old |
12:00 | Jayhawks | vs | Fillies | Marshall-Old |