Boys Primary
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
8:45 | Lions | vs | Timberwolves | Regina Howell |
9:30 | Bulls | vs | Energy | Regina Howell |
10:30 | Bucks | vs | Gators | Regina Howell |
11:30 | Hornets | vs | Rockets | Regina Howell |
12:30 | Grizzlies | vs | Huskies | Regina Howell |
1:30 | Thunder | vs | Tigers | Regina Howell |
Boys Junior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
8:45 | Marlins | vs | Warriors | Caldwood |
9:30 | Mavericks | vs | Rebels | Caldwood |
10:30 | Raptors | vs | Lions | Caldwood |
11:30 | Pelicans | vs | Knicks | Caldwood |
12:30 | Rockets | vs | Hurricanes | Caldwood |
1:30 | Wizards | vs | Cavaliers | Caldwood |
2:30 | Spurs | vs | Jayhawks | Caldwood |
3:30 | Wildcats | vs | Bulldogs | Caldwood |
Boys Major
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
9:00 | NL Dreamers | vs | Pony Express | Marshall-New |
10:00 | Outlaws | vs | Heat | Marshall-New |
11:00 | Hurricanes | vs | Cardinals | Marshall-New |
12:00 | Dream Team | vs | Hoopsters | Marshall-New |
Boys Senior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
1:00 | Young Guns | vs | Lakers | Marshall-New |
2:00 | Beaumont | vs | Outlaws | Marshall-New |
3:00 | King | vs | Cobras | Marshall-New |
Girls Primary
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
9:00 | Lightning | vs | Storm | Marshall-Old |
10:00 | Queens | vs | Sparks | Marshall-Old |
11:00 | Storm | vs | Comets | Marshall-Old |
Girls Junior
Time | Team | Vs. | Team | Gym |
---|---|---|---|---|
12:00 | Fillies | vs | Heat | Marshall-Old |
1:00 | Eagles | vs | Jayhawks | Marshall-Old |